Line-by-line approval queue — each line routes to the right approver.
Purchase Lines Approvals
BC page: Purchase Lines Approvals (List) · Search: “Purchase Lines Approvals” or “Centara Purchase Lines Approvals” Source:
RSMSTAPurchaseLinesApprovals.Page.al
Line-level approval is the differentiator: a single invoice can have its lines routed to different approvers based on the G/L account, dimension, or cost centre on each line. This page is the queue where line approvers see and act on only the lines assigned to them.
The page filters to lines where the current user is the line’s Original Approval User (or a member of the assigned approval group). The PDF Factbox shows the source document for the focused line.
View modes
- My documents — Lines in Pending Approval or Rejected status where I’m the line approver
- Rejected — Lines I’ve rejected
- Approved — Lines I’ve approved (read-only review)
Columns (key ones)
Many of the standard BC Purchase Line columns are present. The most relevant for line-level approval:
| Column | What it shows / what it does |
|---|---|
| Document No. / Document Type | The parent document |
| Type | Line type (Item, G/L Account, Resource, etc.) |
| No. | The item/account/resource number — editable in approval, so you can correct a mis-coded line before approving |
| Description / Description 2 | Line description |
| Approval Status | The line’s approval state, colour-coded |
| Original Approval User / Workflow User Group | The line-level approver (visible based on user-group toggle) |
| Approval Comments | Count of comments on this line — drill to view the thread |
| Location Code | Editable — change which location the receipt should land at |
| Quantity / Unit of Measure Code | The quantity (read-only) and UoM |
| Direct Unit Cost / Line Discount % / Line Amount | Prices and amounts — Direct Unit Cost is editable so the approver can adjust before approving. Visibility respects the “hide prices” setting |
| Tax Area Code / Tax Group Code | Tax fields |
| Job No. / Job Task No. | Project ledger fields — editable |
| Shortcut Dimension 1–8 | Dimension codes — editable |
Sub-pages
- Purchase Lines Approvals (sub-page) — sibling lines on the same document (for context)
- Approval Comments — thread for the focused line
Actions
| Action | What it does |
|---|---|
| Approve | Approve the selected lines |
| Reject | Reject the selected lines |
| Delegate | Reassign to a substitute |
| Approve all my lines | Bulk-approve every line on the parent document that’s assigned to the current user — quick path for the common case “all my lines on this invoice look good” |
| Comments | View/add comments |
| Send Approval Request | Resubmit the line for approval |
| Reset Approval Status for Line | Clears the line’s approval state — admin recovery action |
| Open document | Opens the parent purchase document card |
See also
- Approvals — including the line-level approval model
- Line-Level Approval
- Purchase Header Approvals — header view (mutually exclusive with line approvals for the same document)