Reference Codes
This page lists the lookup codes used in eMessaging for electronic document exchange. These codes are part of international standards and are used in PEPPOL BIS 3.0, EDIFACT, and other supported formats.
VAT scheme identifiers (EAS)
Used in the Default VAT Scheme field to identify participants on the PEPPOL network. These are Electronic Address Scheme (EAS) codes defined by the PEPPOL authority.
| Scheme ID | Country | Description | Example |
|---|---|---|---|
| 0007 | Sweden | Swedish organization number (Organisationsnummer) | 5567890123 |
| 0009 | France | SIRET code | 12345678901234 |
| 0037 | Finland | Finnish OVT code | 00371234567 |
| 0060 | International | DUNS number | 123456789 |
| 0088 | International | EAN/GLN (Global Location Number) | 7300010000001 |
| 0096 | Denmark | Danish P number | 1234567890 |
| 0106 | Netherlands | Dutch KvK number | 12345678 |
| 0130 | EU | EU Directive 2014/55/EU identifier | — |
| 0151 | Australia | Australian Business Number (ABN) | 51824753556 |
| 0184 | Denmark | Danish CVR number | 12345678 |
| 0190 | Netherlands | Dutch OIN | 00000001234567890 |
| 0192 | Norway | Norwegian organization number (Organisasjonsnummer) | 987654321 |
| 0196 | Iceland | Icelandic kennitala (VAT number) | 5501234560 |
| 0198 | Denmark | Danish SE number | 12345678 |
| 0199 | Iceland | Icelandic kennitala (alternative) | 5501234560 |
| 0200 | Lithuania | Lithuanian enterprise code | 123456789 |
| 0201 | Lithuania | Lithuanian legal entity code | 123456789 |
| 0204 | Germany | German Leitweg-ID | 04011000-1234512345-06 |
| 0208 | Belgium | Belgian enterprise number (KBO/BCE) | 0123456789 |
| 0211 | Italy | Italian Codice Fiscale | IT12345678901 |
| 9908 | Italy | Italian Partita IVA | IT12345678901 |
VAT scheme ID usage in eMessaging
The VAT scheme ID is used in two places:
- Your sender identifier — configured in the setup wizard, this determines how your VAT number is formatted in outbound PEPPOL messages (e.g.,
0196:5501234560for an Icelandic company). - Recipient lookup — when sending a document, eMessaging uses the recipient’s VAT number with the appropriate scheme to look up their PEPPOL Access Point via the SMP.
Country codes (ISO 3166-1 alpha-2)
| Code | Country |
|---|---|
| AT | Austria |
| AU | Australia |
| BE | Belgium |
| CA | Canada |
| CH | Switzerland |
| DE | Germany |
| DK | Denmark |
| EE | Estonia |
| ES | Spain |
| FI | Finland |
| FR | France |
| GB | United Kingdom |
| GR | Greece |
| IE | Ireland |
| IS | Iceland |
| IT | Italy |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| NL | Netherlands |
| NO | Norway |
| NZ | New Zealand |
| PL | Poland |
| PT | Portugal |
| SE | Sweden |
| SG | Singapore |
| US | United States |
Units of measure (UN/ECE Recommendation 20)
These codes are used in PEPPOL BIS 3.0 to identify units of measure. Map these to your Business Central units in General Setup under Unit of Measure Mapping.
| Code | Description | Typical BC unit |
|---|---|---|
| C62 | One (unit) | PCS |
| DAY | Day | DAY |
| EA | Each | EA |
| H87 | Piece | PCS |
| HUR | Hour | HOUR |
| KGM | Kilogram | KG |
| KTM | Kilometre | KM |
| LTR | Litre | L |
| MIN | Minute | MIN |
| MLT | Millilitre | ML |
| MMT | Millimetre | MM |
| MON | Month | MONTH |
| MTK | Square metre | M2 |
| MTQ | Cubic metre | M3 |
| MTR | Metre | M |
| NAR | Number of articles | PCS |
| PCE | Piece (alternative) | PCS |
| SET | Set | SET |
| TNE | Tonne (metric ton) | TON |
| XBX | Box | BOX |
| XPK | Package | PKG |
Payment means codes (UNCL 4461)
These codes identify the payment method on electronic documents. Map these to your Business Central payment methods in General Setup under Payment Method Mapping.
| Code | Description | Typical BC payment method |
|---|---|---|
| 1 | Instrument not defined | — |
| 10 | In cash | CASH |
| 20 | Cheque | CHECK |
| 30 | Credit transfer | TRANSFER |
| 31 | Debit transfer | TRANSFER |
| 42 | Payment to bank account | BANK |
| 48 | Bank card | CARD |
| 49 | Direct debit | DIRECTDEBIT |
| 54 | Credit card | CREDITCARD |
| 55 | Debit card | DEBITCARD |
| 57 | Standing agreement | STANDING |
| 58 | SEPA credit transfer | SEPA-CT |
| 59 | SEPA direct debit | SEPA-DD |
| 97 | Clearing between partners | CLEARING |
Tax category codes (UNCL 5305)
These codes identify the VAT/tax treatment of line items and are used in the VAT breakdown of PEPPOL documents.
| Code | Description | Typical use |
|---|---|---|
| S | Standard rate | Normal VAT-rated goods and services |
| Z | Zero rated goods | Zero-rated supplies (e.g., food, children’s clothing in some countries) |
| E | Exempt from tax | VAT-exempt supplies (e.g., financial services, education) |
| AE | VAT Reverse Charge | Cross-border B2B services within the EU |
| K | VAT exempt (intra-community) | Intra-community supply of goods |
| G | Free export item, tax not charged | Export outside the EU |
| O | Services outside scope of tax | Out-of-scope services |
| L | Canary Islands general indirect tax (IGIC) | Canary Islands |
| M | Canary Islands general indirect tax (IGIC, other) | Canary Islands |
Tax category in Vendor Posting Setup
The Vendor Posting Setup can use tax category codes as conditional rules. For example, you can configure different G/L accounts for standard-rated invoices (S) versus reverse charge invoices (AE) from the same vendor. See Posting Setup.
Accounting cost codes
Accounting cost codes are used in PEPPOL BIS 3.0 to identify the buyer’s internal cost allocation. These codes appear in the AccountingCost element of incoming invoices and are used as part of the Vendor Posting Setup primary key.
Common patterns include:
| Pattern | Example | Description |
|---|---|---|
| Cost centre code | CC-200, CC-310 | Maps to a cost centre dimension in BC |
| Department code | DEPT-IT, DEPT-HR | Maps to a department dimension in BC |
| Project code | PRJ-2026-001 | Maps to a project dimension in BC |
| Budget code | BUD-OPEX-Q1 | Maps to a budget dimension in BC |
| Free text | Any text | Supplier’s cost reference, mapped via Accounting Cost Mapping |
Configure how accounting cost codes map to Business Central dimensions in General Setup under Accounting Cost Mapping.
Document type codes (UNCL 1001)
| Code | Description | Direction in eMessaging |
|---|---|---|
| 380 | Commercial invoice | Send and Receive |
| 381 | Credit note | Send and Receive |
| 383 | Debit note | Receive |
| 384 | Corrected invoice | Receive |
| 386 | Prepayment invoice | Receive |
| 389 | Self-billed invoice | Receive |
| 751 | Invoice information for accounting purposes | Receive |
Charge reason codes (UNCL 7161)
These codes identify charges and allowances at the document or line level:
| Code | Description |
|---|---|
| AA | Advertising |
| ABL | Additional packaging |
| FC | Freight service |
| FI | Financing |
| LA | Labelling |
| PC | Packing |
| AEO | Government tax (Ceuta and Melilla) |
Allowance reason codes (UNCL 5189)
| Code | Description |
|---|---|
| 41 | Bonus for works ahead of schedule |
| 42 | Other bonus |
| 60 | Manufacturer’s consumer discount |
| 62 | Due to military status |
| 63 | Due to work accident |
| 64 | Special agreement |
| 65 | Production error discount |
| 66 | New outlet discount |
| 67 | Sample discount |
| 68 | End-of-range discount |
| 70 | Incoterm discount |
| 71 | Point of sales threshold allowance |
| 88 | Material surcharge/deduction |
| 95 | Discount |
| 100 | Special rebate |
| 102 | Fixed long term |
| 103 | Temporary |
| 104 | Standard |