General Setup
The Centara Setup page is the central configuration point for eMessaging. It contains settings for company identity, CentaraIQ connectivity, receiving and sending behavior, certificate management, and master data mappings.
To open it, search for Centara Setup in Business Central.
General settings
| Field | Description | Default |
|---|---|---|
| Enabled | Turns eMessaging on or off for this environment | Off |
| Account ID | Your Centara account identifier | Set by wizard |
| Environment | Production or Sandbox | Production |
| Default VAT Scheme | VAT scheme used for PEPPOL participant lookup | Depends on country |
| Default Document Format | The format used for outbound documents | PEPPOL BIS 3.0 |
| Application Insights Key | Instrumentation key for telemetry logging | Optional |
Company information
| Field | Description |
|---|---|
| Company Name | Legal company name on documents |
| VAT Registration No. | Your VAT number (primary PEPPOL identifier) |
| Country/Region Code | Company country code (ISO 3166-1) |
| Address | Company address included on documents |
| Contact Name | Primary contact for operational notifications |
| Contact Email | Email for CentaraIQ operational notifications |
| Phone No. | Company phone number on documents |
CentaraIQ setup
These settings control the connection to Centara’s CentaraIQ — the PEPPOL Access Point and document delivery service.
| Field | Description | Default |
|---|---|---|
| API Base URL | CentaraIQ API endpoint | https://api.wisecourier.com/v2 (production) |
| API Version | API version for requests | v2 |
| Authentication Method | How eMessaging authenticates with CentaraIQ | Client ID / Client Secret |
| Sender Identifier | Your default sender ID for outbound documents | Your VAT number with scheme prefix |
| Sender Scheme | PEPPOL scheme for your sender identifier | Set by wizard (e.g., 0196) |
| Default Receiver Identifier | Default receiver for testing | Blank in production |
| Default Receiver Scheme | PEPPOL scheme for the default receiver | Blank in production |
| Timeout (seconds) | HTTP request timeout for CentaraIQ API calls | 30 |
| Retry Count | Number of retries on transient failures | 3 |
Testing the connection
Select Test Connection from the action bar to validate:
- Network connectivity to CentaraIQ API
- Client ID / Client Secret authentication
- Account ID verification
- PEPPOL participant lookup for your VAT number
Receiving settings
| Field | Description | Default |
|---|---|---|
| Auto-Process Incoming | Automatically process received documents into purchase invoices | Off |
| Auto-Match to PO | Automatically match incoming invoices to purchase orders | On |
| Matching Tolerance % | Allowed price deviation for auto-matching | 0% |
| Quantity Tolerance % | Allowed quantity deviation for auto-matching | 0% |
| UoM Comparison Mode | How unit of measure codes are compared (Exact, Mapped, Ignore) | Exact |
| Create Vendor if Missing | Create a new vendor card when receiving from an unknown supplier | Off |
| Default Vendor Template | Template applied when auto-creating vendor cards | — |
| Auto-Apply Vendor Posting Setup | Automatically apply Vendor Posting Setup rules during processing | On |
| AI Extraction Enabled | Enable multi-engine AI extraction for PDF and scanned documents | On |
Sending settings
| Field | Description | Default |
|---|---|---|
| Auto-Send on Post | Automatically send electronic documents when posting sales invoices | Off |
| Auto-Send PO on Release | Automatically send purchase orders on release | Off |
| Auto-Send Despatch on Ship | Automatically send despatch advice on warehouse shipment | Off |
| Default Sending Profile | The document sending profile used when none is set on the customer | — |
| Include Attachments | Include document attachments in outbound PEPPOL documents | Off |
| Validate Before Send | Run validation rules before sending (catches errors early) | On |
API credentials
| Field | Description |
|---|---|
| eBC Client Id | Your Client ID for authenticating with the CentaraIQ API |
| eBC Client Secret | Your Client Secret (masked — stored securely in BC’s isolated storage) |
| eBC Cred. Last Rotated | Shows when the credentials were last updated |
Credentials are stored in Business Central’s isolated storage — an encrypted, tenant-specific vault. The Client Secret is never displayed after initial entry. See Setup Wizard for details on the initial credential setup.
Upgrading from mTLS certificates: When upgrading from a previous version that used certificate-based authentication, the system will automatically attempt to bootstrap your connection from the existing certificate. If the certificate has expired or is unavailable, an administrator will need to enter the new Client ID and Client Secret from the Centara portal. This is a one-time step.
Master data mappings
These mappings ensure that codes used in electronic documents are correctly translated to and from Business Central values.
Unit of measure mapping
Maps UN/ECE Recommendation 20 unit codes (used in PEPPOL) to your Business Central units of measure.
| Field | Description |
|---|---|
| PEPPOL UoM Code | The UN/ECE code (e.g., C62, HUR, KGM) |
| BC Unit of Measure | The corresponding Business Central unit of measure code |
See Reference Codes for the full list of UN/ECE unit codes.
Payment method mapping
Maps UNCL 4461 payment means codes to your Business Central payment methods.
| Field | Description |
|---|---|
| PEPPOL Payment Code | The UNCL 4461 code (e.g., 30 for credit transfer, 58 for SEPA) |
| BC Payment Method | The corresponding Business Central payment method code |
Accounting cost mapping
Maps accounting cost codes from incoming documents to Business Central dimension values. This is used by the Vendor Posting Setup smart routing engine.
| Field | Description |
|---|---|
| Accounting Cost Code | The cost code from the incoming document |
| Dimension Code | The BC dimension to map to |
| Dimension Value | The BC dimension value |
Actions
| Action | Description |
|---|---|
| Test Connection | Validates connectivity to the CentaraIQ API |
| Open Setup Wizard | Re-run the setup wizard |
| Open Job Queue Entries | Go to job queue configuration |
| Open Vendor Posting Setup | Go to the Vendor Posting Setup page |
| Open Approval Setup | Go to approval workflow configuration |
| Sync Master Data | Push Chart of Accounts, Inventory, and payment methods to CentaraIQ |
| View Telemetry | Open Application Insights telemetry dashboard |
Related pages
- Posting Setup — vendor posting rules and G/L mappings
- Approval Setup — approval workflows and groups
- Automation — job queues and document sending profiles
- Roles & Permissions — permission sets and role centers